Rate Chart Gemstone / Ct. – Starting from
GEMSTONE | RATE (RS) |
---|
Ruby – Old Burma | 3500 |
Ruby – New Burma | 1200 |
Ruby – Madagasker | 1900 |
Ruby – Glass Filled | 20 |
Moon Stone – Brazil | 20 |
Moon Stone – Srilanka | 250 |
Pearls – South Sea | 20 |
Pearls Culture | 05 |
Pearls – Old burma | 450 |
Pearls – Japani KC | 2200 |
Italian Red Coral – Below 8 Rt | 200 |
Italian Red Coral – 8 to 10 | 350 |
Italian Red Coral – 10 to 12 | 400 |
Italian Red Coral – 12 + | 500 |
Italian White Coral | 90 |
Emerald – Brazil | 350 |
Emerald – Zambian | 550 |
Emerald – Colombian | 3500 |
Gomed – Africa | 30 |
Gomed – Srilanka | 550 |
Gomed – Srilanka Like | 150 |
Yellow Sapphire GF | 100 |
Yellow Sapphire Pure Bangkok | 3100 |
Yellow Sapphire Srilanka | 4000 |
Blue Sapphire GF | 50 |
Blue Sapphire Pure Bangkok | 2500 |
Blue Sapphire Srilanka | 3500 |
White Zircon Indian | 50 |
White Zircon Srilanka | 650 |
Blue Zircon India | 70 |
Blue Zircon Srilanka | 550 |
Cats Eye Green | 850 |
Cats Eye Crysobrl | 950 |
Cats Eye Orissa | 35 |
Cats Eye Golden | 5000 |
Topaz (Citrine) | 35 |
Amethyst Indian | 20 |
Amethyst Brazil | 80 |
Opal Australian Dauble Fire | 550 |
Opal African | 90 |
Diamond Mussunite | 1000 |
Diamond CVD | NA |
Diamond Natural (Per Cent) | 500 |
Piatambari Neelam | NA |
Healing Bracelet Per Piece
7 Chakra Bracelet | 149 |
Red Jasper | 149 |
Amethyst | 199 |
Rose Quartz | 99 |
Lapis Lazuli | 249 |
Tiger Eye | 99 |
Aventurine | 99 |
Opal | 99 |
Clear Crystal | 199 |
Pyrite | 199 |
Onex | 99 |
Garnet | 299 |
Moon Stone | 299 |
Sulamani Hakik | 199 |
Sunstone | 299 |
Citrine | 399 |
AD Stone Ring
Single Stone | 199 |
Dauble Stone | 299 |
Tripple Stone | 399 |
For Astrological Consultation Of Just Rs. 2999 – Click Here